![]() |
Data provided by BAREIS |
Palm Springs Sales Between 01-May-22 and 31-May-22
City | Street | Beds | F/PB | Date Sold | Type | List Price | Sales Price | DOW | SP/LP |
Palm Springs | 750 N Phillips Rd | 4 | 4.00 | 02-May-22 | Single Family | $2,995,000 | $3,050,000 | 19 | 102% |
Palm Springs | 342 W Via Sol | 4 | 4.00 | 02-May-22 | Single Family | $2,699,000 | $2,575,000 | 19 | 95% |
Palm Springs | 2970 N Farrell Dr | 4 | 3.00 | 02-May-22 | Single Family | $1,399,999 | $1,450,000 | 19 | 104% |
Palm Springs | 4372 E Camino Parocela | 4 | 3.00 | 02-May-22 | Single Family | $1,400,000 | $1,400,000 | 18 | 100% |
Palm Springs | 206 S Lugo Rd | 3 | 3.00 | 02-May-22 | Condominium | $1,395,000 | $1,395,000 | 12 | 100% |
Palm Springs | 4579 Esplanade Ln | 2 | 3.00 | 02-May-22 | Single Family | $1,127,865 | $1,305,034 | 18 | 116% |
Palm Springs | 4569 Esplanade Ln | 2 | 3.00 | 02-May-22 | Single Family | $1,240,486 | $1,240,413 | 18 | 100% |
Palm Springs | 1411 N Cerritos Rd | 3 | 2.00 | 02-May-22 | Condominium | $539,500 | $630,000 | 19 | 117% |
Palm Springs | 494 E Calle Begonia | 2 | 2.00 | 02-May-22 | Condominium | $479,000 | $485,000 | 19 | 101% |
Palm Springs | 2701 E Mesquite Ave Z134 | 2 | 2.00 | 02-May-22 | Condominium | $440,000 | $470,000 | 19 | 107% |
Palm Springs | 747 S Riverside Dr 3 | 1 | 2.00 | 02-May-22 | Condominium | $410,000 | $445,000 | 18 | 109% |
Palm Springs | 1405 N Sunrise Way 3 | 2 | 2.00 | 02-May-22 | Condominium | $365,300 | $362,000 | 17 | 99% |
Palm Springs | 3188 Sunflower Loop | 2 | 2.00 | 02-May-22 | Condominium | $349,000 | $355,000 | 19 | 102% |
Palm Springs | 680 N Ashurst Ct 110 | 1 | 1.00 | 02-May-22 | Condominium | $205,000 | $221,000 | 19 | 108% |
Palm Springs | 470 W Vista Chino | 5 | 5.00 | 03-May-22 | Single Family | $13,062,500 | $13,062,500 | 17 | 100% |
Palm Springs | 327 E Via Altamira | 4 | 4.00 | 03-May-22 | Single Family | $1,395,000 | $2,015,000 | 18 | 144% |
Palm Springs | 873 N Sunrise Way | 2 | 2.00 | 03-May-22 | Single Family | $1,489,900 | $1,489,900 | 17 | 100% |
Palm Springs | 2203 W Acacia Rd | 4 | 2.00 | 03-May-22 | Single Family | $830,000 | $873,000 | 18 | 105% |
Palm Springs | 1111 E Palm Canyon Dr 310 | 1 | 1.00 | 03-May-22 | Condominium | $440,000 | $435,000 | 18 | 99% |
Palm Springs | 353 N Hermosa Dr 9d1 | 2 | 2.00 | 03-May-22 | Condominium | $339,000 | $380,000 | 18 | 112% |
Palm Springs | 15780 Coral St | 3 | 2.00 | 03-May-22 | Single Family | $325,000 | $340,000 | 18 | 105% |
Palm Springs | 2821 W Los Felice Cir K116 | 1 | 1.00 | 03-May-22 | Condominium | $203,900 | $207,770 | 18 | 102% |
Palm Springs | 445 Bradshaw Ln | 2 | 3.00 | 03-May-22 | Condominium | $155,000 | $185,250 | 18 | 120% |
Palm Springs | 2275 N Starr Rd | 3 | 2.00 | 04-May-22 | Single Family | $1,325,000 | $1,330,000 | 17 | 100% |
Palm Springs | 2370 E Via Escuela | 3 | 2.00 | 04-May-22 | Single Family | $1,100,000 | $1,225,000 | 51 | 111% |
Palm Springs | 630 N Plaza Amigo | 2 | 2.00 | 04-May-22 | Single Family | $825,000 | $825,000 | 36 | 100% |
Palm Springs | 1111 Ramon Rd 31 | 2 | 2.00 | 04-May-22 | Condominium | $490,000 | $525,000 | 99 | 107% |
Palm Springs | 371 Ameno Dr | 2 | 2.00 | 04-May-22 | Condominium | $495,000 | $510,000 | 17 | 103% |
Palm Springs | 2263 Los Patos Dr | 2 | 2.00 | 04-May-22 | Condominium | $479,000 | $480,000 | 17 | 100% |
Palm Springs | 1757 E. Ramon Rd. #40 | 2 | 2.00 | 04-May-22 | Condominium | $419,000 | $440,000 | 17 | 105% |
Palm Springs | 471 S Calle El Segundo C18 | 1 | 1.00 | 04-May-22 | Condominium | $230,000 | $250,000 | 45 | 109% |
Palm Springs | 3208 Estaban Way | 4 | 5.00 | 05-May-22 | Single Family | $2,300,000 | $2,300,000 | 15 | 100% |
Palm Springs | 1529 S Calle Palo Fierro | 3 | 2.00 | 05-May-22 | Single Family | $1,399,000 | $1,700,000 | 14 | 122% |
Palm Springs | 1534 E Via Escuela | 3 | 2.00 | 05-May-22 | Single Family | $995,000 | $1,050,000 | 51 | 106% |
Palm Springs | 524 N Cantera Cir | 3 | 2.00 | 05-May-22 | Single Family | $1,050,000 | $1,050,000 | 115 | 100% |
Palm Springs | 955 Arlene Dr B | 2 | 2.00 | 05-May-22 | Condominium | $629,000 | $657,000 | 51 | 104% |
Palm Springs | 1630 S La Reina Way 2b | 2 | 2.00 | 05-May-22 | Condominium | $565,000 | $565,000 | 49 | 100% |
Palm Springs | 5811 Los Coyotes Dr | 2 | 2.00 | 05-May-22 | Condominium | $399,000 | $415,000 | 43 | 104% |
Palm Springs | 2860 N Los Felices Rd 103 | 1 | 1.00 | 05-May-22 | Condominium | $197,500 | $225,680 | 58 | 114% |
Palm Springs | 5 Palomino Rd | 3 | 3.00 | 06-May-22 | Single Family | $1,499,000 | $1,850,000 | 13 | 123% |
Palm Springs | 390 W Cortez Rd | 5 | 5.00 | 06-May-22 | Single Family | $1,025,000 | $1,190,000 | 12 | 116% |
Palm Springs | 1472 E Baristo Rd | 2 | 3.00 | 06-May-22 | Condominium | $850,000 | $850,000 | 12 | 100% |
Palm Springs | 1752 E Camino Parocela | 3 | 3.00 | 06-May-22 | Condominium | $550,000 | $635,000 | 60 | 115% |
Palm Springs | 505 S Farrell Dr G36 | 2 | 2.00 | 06-May-22 | Condominium | $429,000 | $415,000 | 44 | 97% |
Palm Springs | 291 E Mel Ave 263 | 2 | 2.00 | 06-May-22 | Condominium | $329,000 | $349,000 | 12 | 106% |
Palm Springs | 1655 E Palm Canyon Dr 606 | 1 | 1.00 | 06-May-22 | Condominium | $210,000 | $244,000 | 50 | 116% |
Palm Springs | 2932 N Sunrise Way | 4 | 4.00 | 09-May-22 | Single Family | $1,600,000 | $1,600,000 | 12 | 100% |
Palm Springs | 3520 E Bogert Trl | 3 | 3.00 | 09-May-22 | Condominium | $975,000 | $962,500 | 12 | 99% |
Palm Springs | 272 E Mesquite Ave | 2 | 3.00 | 09-May-22 | Condominium | $925,000 | $925,000 | 7 | 100% |
Palm Springs | 1839 Via Aguila | 2 | 3.00 | 09-May-22 | Condominium | $799,900 | $789,000 | 12 | 99% |
Palm Springs | 1419 Guzman Ln 32 | 3 | 3.00 | 09-May-22 | Condominium | $689,000 | $689,000 | 12 | 100% |
Palm Springs | 2071 E Columbard Dr | 2 | 2.00 | 09-May-22 | Condominium | $475,000 | $490,000 | 7 | 103% |
Palm Springs | 1111 E Palm Canyon Dr 320 | 1 | 1.00 | 09-May-22 | Condominium | $350,000 | $350,000 | 7 | 100% |
Palm Springs | 2825 N Los Felices Rd 213 | 1 | 1.00 | 09-May-22 | Condominium | $189,000 | $220,000 | 12 | 116% |
Palm Springs | 2444 S Alhambra Dr | 5 | 4.00 | 10-May-22 | Single Family | $3,925,000 | $3,925,000 | 7 | 100% |
Palm Springs | 1390 E Rosarito Way | 3 | 2.00 | 10-May-22 | Single Family | $785,000 | $815,000 | 7 | 104% |
Palm Springs | 3622 E Bogert Trl A | 2 | 3.00 | 10-May-22 | Condominium | $729,000 | $800,000 | 7 | 110% |
Palm Springs | 7445 Regency Drive Dr | 2 | 2.00 | 10-May-22 | Condominium | $499,999 | $540,000 | 7 | 108% |
Palm Springs | 275 Sandy Point Trl | 2 | 3.00 | 10-May-22 | Condominium | $510,000 | $520,000 | 7 | 102% |
Palm Springs | 1481 E Twin Star Rd | 2 | 1.00 | 10-May-22 | Single Family | $415,000 | $515,000 | 58 | 124% |
Palm Springs | 2701 E Mesquite Ave A3 | 2 | 2.00 | 10-May-22 | Condominium | $399,900 | $425,000 | 7 | 106% |
Palm Springs | 418 E Via Colusa | 3 | 4.00 | 11-May-22 | Single Family | $2,195,000 | $2,300,000 | 7 | 105% |
Palm Springs | 2170 S Caliente Dr | 4 | 3.00 | 11-May-22 | Single Family | $1,500,000 | $1,502,000 | 7 | 100% |
Palm Springs | 431 W Avenida Cerca | 3 | 2.00 | 11-May-22 | Single Family | $749,000 | $865,000 | 7 | 115% |
Palm Springs | 2526 S Sierra Madre | 2 | 2.00 | 11-May-22 | Condominium | $699,000 | $750,000 | 7 | 107% |
Palm Springs | 2202 Casitas Way | 2 | 3.00 | 11-May-22 | Condominium | $795,000 | $750,000 | 7 | 94% |
Palm Springs | 213 Villorrio Dr 28 | 2 | 2.00 | 11-May-22 | Condominium | $625,000 | $600,000 | 7 | 96% |
Palm Springs | 2134 S Sunshine Cir | 2 | 2.00 | 11-May-22 | Condominium | $399,000 | $403,000 | 7 | 101% |
Palm Springs | 2280 Acacia | 3 | 2.00 | 12-May-22 | Single Family | $888,000 | $930,000 | 7 | 105% |
Palm Springs | 2149 Southridge Dr | 2 | 2.00 | 12-May-22 | Condominium | $599,000 | $625,000 | 7 | 104% |
Palm Springs | 1010 Villorrio Dr | 2 | 2.00 | 12-May-22 | Condominium | $599,000 | $615,000 | 7 | 103% |
Palm Springs | 1189 N Rose Ave | 4 | 5.00 | 13-May-22 | Single Family | $3,700,000 | $3,900,000 | 7 | 105% |
Palm Springs | 1411 Olga Way | 5 | 4.00 | 13-May-22 | Single Family | $1,275,000 | $1,495,000 | 7 | 117% |
Palm Springs | 820 N Calle Quetzal | 3 | 2.00 | 13-May-22 | Single Family | $949,000 | $1,100,000 | 7 | 116% |
Palm Springs | 1366 E Andreas Rd | 2 | 3.00 | 13-May-22 | Condominium | $679,500 | $725,000 | 7 | 107% |
Palm Springs | 640 S Calle Palo Fierro | 5 | 2.00 | 13-May-22 | Single Family | $698,888 | $650,000 | 7 | 93% |
Palm Springs | 1950 S Palm Canyon Dr 139 | 2 | 2.00 | 13-May-22 | Condominium | $337,000 | $425,000 | 7 | 126% |
Palm Springs | 605 E Amado Rd 609 | 2 | 2.00 | 13-May-22 | Condominium | $319,500 | $360,500 | 7 | 113% |
Palm Springs | 2001 E Camino Parocela E35 | 2 | 2.00 | 13-May-22 | Condominium | $349,000 | $350,000 | 7 | 100% |
Palm Springs | 489 Beacon Way | 2 | 3.00 | 16-May-22 | Condominium | $889,000 | $910,000 | 29 | 102% |
Palm Springs | 1339 Trofeo Cir | 3 | 2.00 | 16-May-22 | Condominium | $488,000 | $587,000 | 31 | 120% |
Palm Springs | 423 Copper Canyon Rd | 2 | 3.00 | 16-May-22 | Condominium | $585,000 | $585,000 | 86 | 100% |
Palm Springs | 4751 S Winners Cir F | 2 | 2.00 | 16-May-22 | Condominium | $545,000 | $575,000 | 37 | 106% |
Palm Springs | 22430 Fawnridge Dr | 3 | 2.00 | 16-May-22 | Single Family | $499,999 | $550,000 | 36 | 110% |
Palm Springs | 3558 Quiet Side St | 2 | 2.00 | 16-May-22 | Condominium | $439,000 | $450,000 | 38 | 103% |
Palm Springs | 17138 Covey St | 4 | 2.00 | 16-May-22 | Single Family | $395,000 | $400,000 | 50 | 101% |
Palm Springs | 251 E La Verne Way E | 2 | 2.00 | 16-May-22 | Condominium | $399,900 | $399,900 | 67 | 100% |
Palm Springs | 401 El Cielo Rd 20 | 2 | 2.00 | 16-May-22 | Condominium | $375,000 | $375,000 | 4 | 100% |
Palm Springs | 400 N Sunrise Way 165 | 2 | 2.00 | 16-May-22 | Condominium | $299,900 | $302,000 | 32 | 101% |
Palm Springs | 222 N Calle El Segundo 510 | 1 | 1.00 | 16-May-22 | Condominium | $289,500 | $285,000 | 74 | 98% |
Palm Springs | 5300 E Waverly Dr H12 | 2 | 2.00 | 16-May-22 | Condominium | $275,000 | $270,000 | 41 | 98% |
Palm Springs | 1199 E Via Colusa | 4 | 3.00 | 17-May-22 | Single Family | $2,495,000 | $2,495,000 | 83 | 100% |
Palm Springs | 100 E Stevens Rd 501 | 2 | 3.00 | 17-May-22 | Condominium | $500,000 | $490,000 | 56 | 98% |
Palm Springs | 775 E Vista Chino 2 | 2 | 2.00 | 17-May-22 | Condominium | $269,000 | $270,000 | 49 | 100% |
Based on information from CARETS as of May 22nd, 2022 at 11:57am PDT. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: May 22nd, 2022 at 12:31pm PDT and updating occurs quarter-hourly
The information being provided by Bay Area Real Estate Information Services® is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2016, Bay Area Real Estate Information Services, Inc. All Right Reserved.