![]() |
Data provided by BAREIS |
Palm Springs Sales Between 01-Jan-21 and 31-Jan-21
City | Street | Beds | F/PB | Date Sold | Type | List Price | Sales Price | DOW | SP/LP |
Palm Springs | 677 S Highland Dr | 3 | 2.00 | 03-Jan-21 | Single Family | $508,889 | $460,000 | 13 | 90% |
Palm Springs | 3068 Linea Ter | 4 | 5.00 | 04-Jan-21 | Single Family | $3,275,000 | $3,275,000 | 18 | 100% |
Palm Springs | 420 Camino Norte | 3 | 3.00 | 04-Jan-21 | Single Family | $1,650,000 | $1,650,000 | 19 | 100% |
Palm Springs | 2777 E Baristo Rd | 4 | 4.00 | 04-Jan-21 | Single Family | $975,000 | $984,300 | 19 | 101% |
Palm Springs | 1450 N Vaquero Rd | 4 | 3.00 | 04-Jan-21 | Single Family | $995,000 | $980,000 | 19 | 98% |
Palm Springs | 1577 Julia Ct | 4 | 5.00 | 04-Jan-21 | Single Family | $979,000 | $979,000 | 19 | 100% |
Palm Springs | 500 E Amado Rd 103 | 1 | 2.00 | 04-Jan-21 | Condominium | $232,900 | $230,000 | 18 | 99% |
Palm Springs | 1963 Ledo Cir | 3 | 3.00 | 05-Jan-21 | Single Family | $1,299,000 | $1,292,505 | 18 | 100% |
Palm Springs | 2008 E Joyce Dr | 4 | 3.00 | 05-Jan-21 | Single Family | $775,000 | $780,000 | 18 | 101% |
Palm Springs | 2774 N Cypress Rd | 3 | 2.00 | 05-Jan-21 | Single Family | $649,000 | $705,000 | 18 | 109% |
Palm Springs | 2280 E Powell Rd | 3 | 2.00 | 05-Jan-21 | Single Family | $575,000 | $625,000 | 18 | 109% |
Palm Springs | 4820 N Winners Cir B | 2 | 2.00 | 05-Jan-21 | Condominium | $325,000 | $325,000 | 18 | 100% |
Palm Springs | 842 Village Sq | 2 | 2.00 | 05-Jan-21 | Condominium | $295,000 | $287,000 | 13 | 97% |
Palm Springs | 500 E Amado Rd 706 | 2 | 2.00 | 05-Jan-21 | Condominium | $289,000 | $284,000 | 18 | 98% |
Palm Springs | 250 E San Jose Rd 59 | 2 | 2.00 | 05-Jan-21 | Condominium | $184,000 | $180,000 | 323 | 98% |
Palm Springs | 351 N Hermosa Dr 1a2 | 1 | 1.00 | 05-Jan-21 | Condominium | $179,900 | $175,000 | 18 | 97% |
Palm Springs | 2810 N Arcadia Ct 106 | 1 | 1.00 | 05-Jan-21 | Condominium | $142,500 | $138,500 | 18 | 97% |
Palm Springs | 1421 Olga Way | 4 | 3.00 | 06-Jan-21 | Single Family | $799,000 | $830,000 | 17 | 104% |
Palm Springs | 428 Tan Oak Dr | 3 | 3.00 | 06-Jan-21 | Single Family | $599,000 | $594,000 | 17 | 99% |
Palm Springs | 522 W Santa Catalina Rd | 3 | 2.00 | 06-Jan-21 | Single Family | $499,000 | $530,000 | 18 | 106% |
Palm Springs | 2424 E Palm Canyon Dr 3c | 2 | 2.00 | 06-Jan-21 | Condominium | $525,000 | $525,000 | 17 | 100% |
Palm Springs | 1921 Grand Bahama Dr E | 2 | 2.00 | 06-Jan-21 | Condominium | $360,000 | $360,000 | 15 | 100% |
Palm Springs | 500 E Amado Rd 219 | 2 | 2.00 | 06-Jan-21 | Condominium | $324,500 | $323,000 | 17 | 100% |
Palm Springs | 2021 E Tachevah Dr | 2 | 2.00 | 06-Jan-21 | Condominium | $279,000 | $315,000 | 16 | 113% |
Palm Springs | 1895 N Via Miraleste 1514 | 1 | 1.00 | 06-Jan-21 | Condominium | $203,500 | $203,500 | 17 | 100% |
Palm Springs | 1541 Sunflower Ct | 2 | 1.00 | 06-Jan-21 | Condominium | $177,900 | $177,900 | 17 | 100% |
Palm Springs | 1100 E Amado Rd 15d1 | 1 | 1.00 | 06-Jan-21 | Condominium | $178,000 | $174,000 | 15 | 98% |
Palm Springs | 1975 E El Oro Way | 3 | 3.00 | 07-Jan-21 | Single Family | $695,000 | $675,000 | 16 | 97% |
Palm Springs | 4837 S Winners Cir F | 2 | 2.00 | 07-Jan-21 | Condominium | $387,000 | $387,000 | 17 | 100% |
Palm Springs | 2360 Miramonte Circle West B | 2 | 2.00 | 07-Jan-21 | Condominium | $359,000 | $359,000 | 15 | 100% |
Palm Springs | 401 S El Cielo Rd 174 | 2 | 2.00 | 07-Jan-21 | Condominium | $265,000 | $265,000 | 83 | 100% |
Palm Springs | 1552 S Camino Real 227 | 2 | 2.00 | 07-Jan-21 | Condominium | $195,000 | $187,250 | 16 | 96% |
Palm Springs | 996 N Rose Ave | 3 | 2.00 | 08-Jan-21 | Single Family | $1,599,000 | $1,550,000 | 16 | 97% |
Palm Springs | 1936 S Birdie Way | 3 | 2.00 | 08-Jan-21 | Single Family | $688,000 | $678,500 | 15 | 99% |
Palm Springs | 2570 S Sierra Madre | 2 | 2.00 | 08-Jan-21 | Condominium | $449,000 | $439,000 | 15 | 98% |
Palm Springs | 1294 Tiffany Cir | 2 | 2.00 | 08-Jan-21 | Single Family | $445,000 | $433,000 | 15 | 97% |
Palm Springs | 1111 E Ramon Rd 58 | 2 | 2.00 | 08-Jan-21 | Condominium | $358,900 | $349,000 | 6 | 97% |
Palm Springs | 359 W Bon Air Dr | 3 | 2.00 | 08-Jan-21 | Single Family | $325,000 | $325,000 | 16 | 100% |
Palm Springs | 2701 E Mesquite Ave L53 | 2 | 2.00 | 08-Jan-21 | Condominium | $309,000 | $315,000 | 15 | 102% |
Palm Springs | 1500 S Camino Real 302a | 2 | 2.00 | 08-Jan-21 | Condominium | $189,500 | $189,500 | 15 | 100% |
Palm Springs | 508 Bella Cara Way | 4 | 6.00 | 11-Jan-21 | Single Family | $2,195,000 | $2,160,000 | 13 | 98% |
Palm Springs | 2237 Tuscany Heights Dr | 4 | 4.00 | 11-Jan-21 | Single Family | $1,495,000 | $1,495,000 | 60 | 100% |
Palm Springs | 1754 S Araby Dr | 2 | 2.00 | 11-Jan-21 | Condominium | $649,900 | $625,000 | 12 | 96% |
Palm Springs | 1815 N Viminal Rd | 3 | 2.00 | 11-Jan-21 | Single Family | $495,000 | $525,000 | 11 | 106% |
Palm Springs | 100 E Stevens Rd 507 | 2 | 3.00 | 11-Jan-21 | Condominium | $438,500 | $430,000 | 12 | 98% |
Palm Springs | 1035 Villorrio Dr | 2 | 3.00 | 11-Jan-21 | Condominium | $405,000 | $405,000 | 12 | 100% |
Palm Springs | 505 S Farrell Dr H48 | 1 | 1.00 | 11-Jan-21 | Condominium | $214,900 | $192,000 | 12 | 89% |
Palm Springs | 550 N Villa Ct 210 | 1 | 1.00 | 11-Jan-21 | Condominium | $132,995 | $137,000 | 13 | 103% |
Palm Springs | 222 W Chino Dr | 4 | 6.00 | 12-Jan-21 | Single Family | $2,795,000 | $2,725,000 | 10 | 97% |
Palm Springs | 359 S Monte Vista Dr | 3 | 3.00 | 12-Jan-21 | Single Family | $1,575,000 | $1,477,325 | 11 | 94% |
Palm Springs | 1404 E Sierra Way | 4 | 4.00 | 12-Jan-21 | Single Family | $899,000 | $875,000 | 11 | 97% |
Palm Springs | 3531 E El Gaucho Cir | 5 | 4.00 | 12-Jan-21 | Single Family | $899,000 | $869,000 | 11 | 97% |
Palm Springs | 886 Oceo Cir | 2 | 3.00 | 12-Jan-21 | Condominium | $770,000 | $760,000 | 11 | 99% |
Palm Springs | 2929 N Davis Way | 4 | 3.00 | 12-Jan-21 | Single Family | $711,000 | $730,000 | 11 | 103% |
Palm Springs | 2279 N Blando Rd | 4 | 3.00 | 12-Jan-21 | Single Family | $649,000 | $680,000 | 11 | 105% |
Palm Springs | 252 Canyon Cir | 2 | 2.00 | 12-Jan-21 | Condominium | $600,000 | $603,000 | 11 | 101% |
Palm Springs | 2297 N Magnolia Rd | 3 | 2.00 | 12-Jan-21 | Single Family | $499,000 | $540,000 | 2 | 108% |
Palm Springs | 1062 E Via San Michael Rd | 3 | 3.00 | 12-Jan-21 | Single Family | $549,000 | $530,000 | 12 | 97% |
Palm Springs | 430 N Greenhouse Way | 2 | 2.00 | 12-Jan-21 | Condominium | $349,000 | $355,000 | 10 | 102% |
Palm Springs | 2701 E Mesquite Ave J47 | 1 | 1.00 | 12-Jan-21 | Condominium | $228,000 | $230,000 | 11 | 101% |
Palm Springs | 2120 N Cardillo Ave | 3 | 2.00 | 13-Jan-21 | Single Family | $865,000 | $859,000 | 10 | 99% |
Palm Springs | 2863 Greco Ct | 2 | 2.00 | 13-Jan-21 | Condominium | $549,000 | $537,000 | 10 | 98% |
Palm Springs | 2391 W Miramonte Cir E | 2 | 2.00 | 13-Jan-21 | Condominium | $325,000 | $320,000 | 128 | 98% |
Palm Springs | 5301 E Waverly Dr 149 | 1 | 2.00 | 13-Jan-21 | Condominium | $179,000 | $180,000 | 10 | 101% |
Palm Springs | 1865 N Via Miraleste 1811 | 1 | 1.00 | 14-Jan-21 | Condominium | $159,817 | $175,000 | 9 | 110% |
Palm Springs | 1189 Tamarisk Rd | 4 | 5.00 | 15-Jan-21 | Single Family | $2,485,000 | $2,485,000 | 7 | 100% |
Palm Springs | 702 Bella Cara Way | 4 | 5.00 | 15-Jan-21 | Single Family | $1,899,000 | $2,000,000 | 8 | 105% |
Palm Springs | 2172 George Dr | 4 | 3.00 | 15-Jan-21 | Single Family | $1,299,000 | $1,600,000 | 8 | 123% |
Palm Springs | 2415 S Yosemite Dr | 4 | 3.00 | 15-Jan-21 | Single Family | $1,449,000 | $1,539,000 | 8 | 106% |
Palm Springs | 2267 N Janis Dr | 5 | 5.00 | 15-Jan-21 | Single Family | $1,550,000 | $1,425,000 | 8 | 92% |
Palm Springs | 190 W San Marco Way | 3 | 2.00 | 15-Jan-21 | Single Family | $775,000 | $860,000 | 6 | 111% |
Palm Springs | 2930 Araby Cir | 3 | 3.00 | 15-Jan-21 | Single Family | $800,000 | $790,000 | 8 | 99% |
Palm Springs | 3197 E Sonora Rd | 4 | 2.00 | 15-Jan-21 | Single Family | $649,000 | $635,000 | 5 | 98% |
Palm Springs | 3023 N Bahada Rd | 3 | 2.00 | 15-Jan-21 | Single Family | $499,000 | $484,000 | 8 | 97% |
Palm Springs | 375 W Mariscal Road | 2 | 3.00 | 15-Jan-21 | Condominium | $319,900 | $319,900 | 8 | 100% |
Palm Springs | 19 Pueblo Vista Dr | 3 | 2.00 | 15-Jan-21 | Condominium | $279,000 | $275,000 | 8 | 99% |
Palm Springs | 1028 E Palm Canyon Dr 205 | 1 | 1.00 | 15-Jan-21 | Condominium | $278,888 | $265,000 | 8 | 95% |
Palm Springs | 1150 E Palm Canyon Dr 16 | 2 | 2.00 | 15-Jan-21 | Condominium | $275,000 | $260,000 | 8 | 95% |
Palm Springs | 1492 S Camino Real 111 | 2 | 2.00 | 15-Jan-21 | Condominium | $169,000 | $160,000 | 8 | 95% |
Palm Springs | 701 N Los Felices Cir 103 | 1 | 1.00 | 15-Jan-21 | Condominium | $159,500 | $155,000 | 5 | 97% |
Palm Springs | 2345 Cherokee Way 144 | 2 | 2.00 | 18-Jan-21 | Condominium | $299,500 | $270,000 | 5 | 90% |
Palm Springs | 3209 Estaban Way | 3 | 4.00 | 19-Jan-21 | Single Family | $1,799,000 | $1,725,000 | 5 | 96% |
Palm Springs | 1263 E Tachevah Dr | 4 | 2.00 | 19-Jan-21 | Single Family | $849,900 | $830,000 | 4 | 98% |
Palm Springs | 1945 E El Oro Way | 3 | 2.00 | 19-Jan-21 | Single Family | $699,000 | $740,000 | 5 | 106% |
Palm Springs | 876 El Placer Rd | 3 | 2.00 | 19-Jan-21 | Single Family | $609,000 | $658,000 | 4 | 108% |
Palm Springs | 2341 S Sierra Madre | 3 | 2.00 | 19-Jan-21 | Condominium | $630,000 | $630,000 | 4 | 100% |
Palm Springs | 3080 N Chuperosa Rd | 4 | 2.00 | 19-Jan-21 | Single Family | $425,000 | $460,000 | 4 | 108% |
Palm Springs | 2601 S Broadmoor Dr 71 | 3 | 2.00 | 19-Jan-21 | Condominium | $269,900 | $260,000 | 5 | 96% |
Palm Springs | 5115 E Waverly Dr D35 | 1 | 2.00 | 19-Jan-21 | Condominium | $179,000 | $182,000 | 4 | 102% |
Palm Springs | 515 N Via Miraleste | 4 | 5.00 | 20-Jan-21 | Single Family | $2,995,000 | $2,800,000 | 3 | 93% |
Palm Springs | 431 Suave Ln | 3 | 4.00 | 20-Jan-21 | Single Family | $1,089,000 | $1,025,000 | 1 | 94% |
Palm Springs | 1103 El Cid | 3 | 2.00 | 20-Jan-21 | Single Family | $675,000 | $705,000 | 4 | 104% |
Palm Springs | 617 Poppy St. St | 3 | 2.00 | 20-Jan-21 | Single Family | $589,000 | $589,000 | 3 | 100% |
Palm Springs | 1738 W Grand Bahama Cir | 3 | 2.00 | 20-Jan-21 | Condominium | $439,000 | $429,000 | 4 | 98% |
Palm Springs | 280 S Avenida Caballeros 224 | 2 | 2.00 | 20-Jan-21 | Condominium | $235,000 | $232,500 | 2 | 99% |
Palm Springs | 315 N Monterey Rd | 3 | 2.00 | 21-Jan-21 | Single Family | $1,185,000 | $1,160,000 | 2 | 98% |
Palm Springs | 219 E Palo Verde Ave | 3 | 3.00 | 21-Jan-21 | Single Family | $1,049,000 | $1,066,000 | 2 | 102% |
Palm Springs | 2449 E Sonora Rd | 4 | 3.00 | 21-Jan-21 | Single Family | $1,000,000 | $990,000 | 2 | 99% |
Palm Springs | 300 N Orchid Tree Ln | 3 | 2.00 | 21-Jan-21 | Single Family | $899,900 | $905,000 | 2 | 101% |
Palm Springs | 167 E Morongo Rd | 3 | 2.00 | 21-Jan-21 | Single Family | $899,000 | $895,315 | 2 | 100% |
Palm Springs | 2106 S Palm Canyon Dr | 2 | 3.00 | 21-Jan-21 | Condominium | $595,000 | $590,000 | 2 | 99% |
Palm Springs | 103 E Via Huerto | 3 | 2.00 | 21-Jan-21 | Condominium | $429,000 | $425,000 | 2 | 99% |
Palm Springs | 840 E Palm Canyon Dr 101 | 2 | 2.00 | 21-Jan-21 | Condominium | $363,000 | $345,000 | 2 | 95% |
Palm Springs | 15835 Cherry Cv | 3 | 2.00 | 21-Jan-21 | Single Family | $299,900 | $320,000 | 3 | 107% |
Palm Springs | 474 S Calle Encilia E8 | 1 | 1.00 | 21-Jan-21 | Condominium | $152,000 | $142,000 | 2 | 93% |
Palm Springs | 1441 Olga Way | 4 | 4.00 | 22-Jan-21 | Single Family | $850,000 | $917,500 | 1 | 108% |
Palm Springs | 283 Cheryl Way | 2 | 3.00 | 22-Jan-21 | Single Family | $669,000 | $669,000 | 1 | 100% |
Palm Springs | 1756 Capri Cir | 3 | 2.00 | 22-Jan-21 | Condominium | $279,000 | $279,000 | 1 | 100% |
Palm Springs | 2115 Sunshine Way | 2 | 2.00 | 22-Jan-21 | Condominium | $239,000 | $220,000 | 1 | 92% |
Palm Springs | 1500 S Camino Real 106 | 2 | 2.00 | 22-Jan-21 | Condominium | $145,000 | $141,000 | 1 | 97% |
Based on information from CARETS as of January 25th, 2021 at 8:10am PST. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: January 25th, 2021 at 8:16am PST and updating occurs quarter-hourly
The information being provided by Bay Area Real Estate Information Services® is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2016, Bay Area Real Estate Information Services, Inc. All Right Reserved.